Propagation | Call | Locator | Call | Locator | Mode | Date | Distance |
Trans equitorial propagation |
IW0FFK | JN61FS | ZS6BTE | KG33XV | ISCAT | 2012-10-02 | 7682 |
EA6VQ | JM19HN | ZS6WAB | KG46RC | SSB | 2012-09-22 | 7559 | |
EA6SX | JM19IK | ZS6WAB | KG46RC | SSB | 2012-09-22 | 7543 | |
IW0BRW | JN61GW | ZS6WAB | KG46RC | SSB | 2012-09-22 | 7494 | |
I0JX | JN61GW | ZS6WAB | KG46RC | SSB | 2012-09-22 | 7494 | |
Tropo | ON4KHG | JO10XO | OY9JD | IP62OA | CW | 2010-10-10 | 1430 |
OZ1DJJ | JO65HP | G0IUE | IO81WJ | SSB | 2003-08-02 | 1084 | |
GJ3YHU | IN89WF | GM3WOJ | IO77WS | CW | 1998-08-09 | 960 | |
G3JHM | IO91LC | OZ1BNN | JO55PM | 2006-01 | 956 | ||
G4PIQ | JO01MU | GM4DHF/P | IO89QC | SSB | 1997-08-10 | 839 | |
Aurora | ES1CW | KO29HK | G4KUX | IO94BP | CW | 2013-03-17 | 1682 |
GW8IZR | IO73TI | S51DI | JN76VL | CW | 2005-05-08 | 1630 | |
OH3DP | KP10TT | GM4JYB | IO88HP | CW | 2012-11-01 | 1527 | |
ES1CW | KO29HK | PA2M | JO21IP | CW | 2012-03-15 | 1518 | |
S51DI | JN76VL | G4IGO | IO80NW | CW | 2005-05-08 | 1456 | |
Sporadic E | A92IO | LL56FE | G3TCT | IO81QC | CW | 2013-07-16 | 5234 |
OH7RJ | KP33QK | EA8DBM | IL18OH | FT8 | 2018-07-02 | 5012 | |
OH7TE | KP30JS | EA8DBM | IL18OH | FT8/SSB | 2018-06-07 | 4842 | |
OH2MA | KP31BA | EA8TX | IL18QI | CW | 2013-07-11 | 4811 | |
A92IO | LL56FE | PA3DOL | JO22MT | SSB | 2013-05-19 | 4777 | |
Meteor scatter |
OH5LID | KP32XA | EI8IQ | IO62SF | MGM | 2012-05-04 | 2314 |
OH5LID | KP42LA | G3SHK | IO90DX | MGM | 2012-08-16 | 2221 | |
HA1WA | IM76HD | ZB2/ON7EQ | JN87IH | 2015-08-13 | 2204 | ||
OH5LID | KP41KL | G3SHK | IO90DX | MGM | 2013-08-12 | 2197 | |
OH5LID | KP32XA | G3SHK | IO90DX | MGM | 2012-05-04 | 2172 | |
Auroral Es | OX3LX | HP15EO | OG2M | KP21TD | CW | 2012-07-30 | 3064 |
LA4LN | JP50JA | OX3LX | HP15EO | CW | 2012-07-30 | 2478 | |
OH2MA | KP31BA | JW7QIA | JQ68TB | CW | 2018-07-02 | 1952 | |
OH5LID | KP41KL | JW7QIA | JQ68TB | CW | 2010-07-01 | 1926 | |
OH7RJ | KP33QK | JW7QIA | JQ68TB | FSK441 | 2018-07-09 | 1698 | |
EME |
Only top five distances are listed. All distances are in km and calculated using the WGS 84 earth metrics and Vincenty’s Inverse Algorithm.
Please advise any updates or amendments to 4 m web admin and include propagation, calls and locators, mode and date details like shown above.